MINERALS USED IN PAPER INDUSTRIES:


SPECIFICATION OF BENTONITE

Sr. No. Parameters (1) (2) (3) (4)
1. Swelling Capacity 24/25 ml 30/31 ml 34/35 ml 39/40 ml
2. Gel Index 60% 63% 66% 80%
3. Liquid Limit 400-450 400-500 450-550 450-550
4. Green Comp Strength 14.00 psi 14.52 psi 15.00 psi 15.00 psi
5. Dry Comp. Strength 40-50 psi 40-50 psi 45-55 psi 45-55 psi
6. Mesh (Through B.S.S. 200 sieve ) 90% 90% 90% 90%
7. Moisture Content 12% 12% 12% 12%
9. LOI 9.0% 9.0% 9.0% 9.0%

10.

PH Value 9.5 min 10.0 min 10.5 min 9.5-10.5 min